No.8 Jinshun Road Zhuqiao Pudong New District,Shanghai,China | manager@passiondevelop.com |
Place of Origin: | Shanghai |
Certification: | GMP,HSE,ISO,9001,USP,BP |
Minimum Order Quantity: | 10vial |
---|---|
Packaging Details: | Plastic Vial |
Delivery Time: | 5-8 |
Payment Terms: | , MoneyGram,Bitcoin, Bank Transfer |
Supply Ability: | 100000/vial/month |
Purity: | 98% | Grade Standard: | Medicine Grade |
---|---|---|---|
Other Names: | Peptide | Appearance: | White Powder |
Usage: | Nutritional Supplement. Bodybuilding | Grade: | Phamaceutical Grade |
Specification: | 2mg | Storage: | 2~8°C |
Application: | Muscle Growth Hormone | ||
High Light: | peptides for muscle growth,peptides bodybuilding supplements |
Medicine Grade 2mg/vial CJC-1295 With DAC Acetate Bodybuilding Peptides Human Growth Peptides White Powder
Product Name | CJC-1295 With DAC Acetate | CAS No. | 863288-34-0 | ||
Molecular Formula | C165H269N47O46 | Batch No. | P160518-LR087292 | ||
Molecular Weight | 3647.27 | Manufacturing Date | 18/05/2016 | ||
Storage | Cool dry place | Retest Date | 18/05/2016 | ||
Sequence |
Tyr-D-Ala-Asp-Ala-Ile-Phe-Thr-Gln-Ser-Tyr- Arg-Lys-Val-Leu-Ala-Gln-Leu-Ser-Ala-Arg- Lys-Leu-Leu-Gln-Asp-Ile-Leu-Ser-Arg-Lys(Maleimidopropionyl)-NH2 |
||||
TEST | SPECIFICATION | RESULT | |||
1 | Appearance | White powder | White powder | ||
2 | Solubility | Soluble in water or acetic acid at a to give a clear, colorless solution | Conforms | ||
3 | Identification (MS) | 3647.27±1.0 | 3647 | ||
3 | Amino Acid Composition | ±10% of theoretical | Conforms | ||
4 | Peptide Purity (By HPLC) | ³95.0% by area integration | 95.35% | ||
5 | Related Substance(By HPLC) |
Total Impurities(%)£5.0% Largest Single Impurity(%)£4.0% |
4.65% 3.0% |
||
6 | Acetate Content (By HPLC) | £15.0% | 8.5% | ||
7 | Water Content(Karl Fischer) | £8.0% | 3.5% | ||
8 | Bacterial Endotoxins | £5EU/mg | Conform | ||
9 |
Peptide Content (N determination)
N determination) |
³80.0% | 81.7% | ||
10 | Assay(By Anhydrous, Acetic Acid-free ) | 90.0~105.0% | 90.2% |
Side Effects of CJC-1295:
Of course many users will complain of side effects as it pertains to using supplements or injections. However, when it comes to CJC-1295 with DAC, the main CJC-1295 side effects are present as the growth hormone relates to the stimulation of the pituitary gland. An increase in vasodilation is often associated with the surge of the growth hormone into the user’s body. This typically lasts for a period of 30 minutes to 2 hours, post-injection.
Additionally, itching, pain, redness, and soreness are often noted as side effects at the injection point, although this is not reported with all users. HGH levels also increase at the cellular level once CJC-1295 is injected. Research suggests this can lead to: increased muscle strength, fat metabolism, and muscular mass. Improved skin-tone and muscle definition are also noted. For those who want to further enhance CJC-1295 with DAC effects will find that proper diet and exercise regimens will help in doing just that.
1.COA HPLC MS be sent on request
2.A-Grade
3.competitive price
4.Fast delivery
Our Lab:
Product Name | Specification | Purity |
Golden GH | 10iu | 99.80% |
GHRP-2 | 5mg | 98% |
GHRP-6 | 5mg | 98.80% |
HGH Frag 176-191 | 2mg | 98% |
Gonadorelin | 2mg | 98% |
Tesamorelin | 2mg | 98% |
Oxytocin | 5mg | 99% |
Triptorellin | 2mg | 98.80% |
Terlipressin Acetate | 2mg | 98% |
Desmopressin Acetate | 2mg | 95% |
CJC1295without Dac | 2mg | 98% |
CJC1294 with DAC | 2mg | 98% |
Aod-9604 | 2mg | 98% |
Melanotan II | 10mg | 98% |
Melanotan ① Acetate | 10mg | 98% |
Adipotide | 2mg | 98% |
Epithalon | 10mg | 98% |
Hexarelin | 2mg | 98% |
Sermorelin Acetate | 2mg | 98% |
double chamber cartridge | 36iu | 99.80% |
Ipamorelin | 2mg | 98% |
MGF | 2mg | 98% |
PEG-MGF | 2mg | 98% |
PT-141 | 10mg | 98% |
TB-500 | 2mg | 98% |
BPC-157 | 5mg | 98% |
Contact me:
Wendy Wen
Contact Person: Qin